Compare Egos across different platforms and see how it stacks up against alternatives
| Desktop | Mobile | Web | |
|---|---|---|---|
| Http server | ✓ | x | x |
| WebRTC | ✓ | ✓ | ✓ |
| Backup | ✓ | x | x |
| Storage | File system + S3 | Native Filesystem | DB Buffer |
| File sharing | ✓ | x | ✓ |
| File transfer | ✓ | ✓ | ✓ |
| Device file explore | ✓ | ✓ | ✓ |
| DB | sqlite | sqlite | indexed |
| Resumable upload/download | ✓ | ✓ | ✓ |
| Egos | LocalSend | Cloud Drive | |
|---|---|---|---|
| Desktop | ✓ | ✓ | ✓ |
| Mobile | ✓ | ✓ | ✓ |
| Web | ✓ | conditional support | ✓ |
| Network | p2p + http(internal) | same local network | transfer over the internet |
| File size limit | no limit(local storage) | no limit(local storage) | cloud storage(require paid plans) |
| Transfer resumable | ✓ | x | ✓ |
| File sharing | ✓ | x | ✓ |
| File collector | ✓ | x | x |
| Device file explore | ✓ | x | x |
| File synchronization | ✓ | x | ✓ |
| Transfer speed | ✩✩✩✩ | ✩✩✩✩✩ | ✩✩✩ |
| Internet required | ✓ | x | ✓ |
| Account required | ✓ | x | ✓ |
| Transmission method | device → device | device → device | device→cloud server →device |
Available on Desktop (Windows, Linux, macOS), Mobile (Android, iOS), and Web browsers with consistent feature set.
Transfer files of any size using local storage, unlike cloud services with storage restrictions.
Pause and resume file transfers at any time, perfect for large files and unstable connections.
Share files with others and collect files from multiple sources in one place.
Browse and manage files across all your connected devices from a single interface.
Keep files in sync across all your devices automatically.
Use the desktop app to turn your device into personal network storage.
Create public sharing pages for your files with custom URLs.
WebRTC and AES signature verification ensure secure transfers with end-to-end encryption.